| Wow, first time with a road bike, I seemed to blow my wad too early on the first lap. Need to try this again to see what’s my comfy speed level without over stressing myself. But overall, quite fun to ride on the road bike for this than using the MTB. | ||
| Owner: | wariwahab | |
| Location: | – | |
| Activity Type: | Road Cycling | |
| Event Type: | Training | |
| Distance: | 13.20 Mile | |
| Time: | 00:45:29 | |
| Elevation Gain: | 422 Feet | |
Related posts:
Full details @ http://connect.garmin.com/activity/23791116
Salam Wari ~ thanks 4 visiting.
Just 2share wz u . . .
http://ramlydirtcorner.blogspot.com/2009/02/my-...
Stay safe, stay healthy.
Epi Cranking !