Dailymile
What I'm Doing...
- @dcrainmakerblog dumb business decision. in reply to dcrainmakerblog 11 hrs ago
- @mitchtan polygamy potential? :p in reply to mitchtan 1 day ago
- Just completed a 5.44 km run - Running with Izat. While I sweat a lot, the treat it like a cool down :p. http://rnkpr.com/a9afab #RunKeeper 2 days ago
- More updates...
Posting tweet...
Powered by Twitter Tools
Movements- FW210KW1D1 August 31, 2010
- Wake up and smell the manure, and some other shit August 28, 2010
- 10 X 1 min intervals + 28 floors up cooldown August 25, 2010
- Bike Leg 2 August 21, 2010
- Running with Fellow DMers Leg 1 August 21, 2010
- C25K training for Aliya August 21, 2010
- Brother's miCoach recovery run August 19, 2010
- Easy run with Selly August 15, 2010
- Hill repeats @ Mandai Road August 14, 2010
- Playful run with my brother August 12, 2010
Tag Archives: road_biking
National Runway Cycling & Skating
I planned to finish 45KM in 1:30, and I kicked butt by finishing it 1 minute early! And if I don’t have many slowdowns by inconsiderate cyclists who cycled across the runway, those failed to keep left, or the interesting … Continue reading
Posted in Garmin Connect
Tagged garmin, garminconnect, gps, logging, Race, Road Cycling, road_biking
Comments Off
Mandai Loop (First road bike trial)
| Wow, first time with a road bike, I seemed to blow my wad too early on the first lap. Need to try this again to see what’s my comfy speed level without over stressing myself. But overall, quite fun to ride on the road bike for this than using the MTB. | ||
| Owner: | wariwahab | |
| Location: | – | |
| Activity Type: | Road Cycling | |
| Event Type: | Training | |
| Distance: | 13.20 Mile | |
| Time: | 00:45:29 | |
| Elevation Gain: | 422 Feet | |
Posted in Garmin Connect
Tagged garmin, garminconnect, gps, logging, Road Cycling, road_biking, Training
View Comments
Mandai Loop – Zone 2 Ride
| Sometimes, I like to not push myself. And there’s a difference. I don’t feel tired at all, I can probably go longer, but I need to wake up early tomorrow. Else, I’d go somewhere south of Singapore. | ||
| Owner: | wariwahab | |
| Location: | – | |
| Activity Type: | Road Cycling | |
| Event Type: | Fitness | |
| Distance: | 13.63 Mile | |
| Time: | 01:00:11 | |
| Elevation Gain: | 409 Feet | |
Posted in Garmin Connect
Tagged Fitness, garmin, garminconnect, gps, logging, Road Cycling, road_biking
Comments Off
Mandai Loop, big ring ride.
| Big ring ride all the way, hurts my left knee though. I can feel it asking for my help to drop to the middle ring just so I can increase my cadence. On some parts, my muscles were crying. Still, great workout, should do this more often to hopefully gain some strength. Coincidentally, it started to rain minutes after I’ve finished, lucky me |
||
| Owner: | wariwahab | |
| Location: | – | |
| Activity Type: | Road Cycling | |
| Event Type: | Fitness | |
| Distance: | 13.62 Mile | |
| Time: | 00:54:06 | |
| Elevation Gain: | 409 Feet | |
Posted in Garmin Connect
Tagged Fitness, garmin, garminconnect, gps, logging, Road Cycling, road_biking
Comments Off
Around the Reservoirs Loop
| Nice, beat my personal record. | ||
| Owner: | wariwahab | |
| Location: | – | |
| Activity Type: | Road Cycling | |
| Event Type: | Fitness | |
| Distance: | 24.72 Mile | |
| Time: | 01:44:50 | |
| Elevation Gain: | 761 Feet | |
Posted in Garmin Connect
Tagged Fitness, garmin, garminconnect, gps, logging, Road Cycling, road_biking
Comments Off
Admiralty Loop
| Have not done this route for a while. This time round, my average speed did improve from the last time by a lot. Use to be somewhere in the 18-19km/h range. | ||
| Owner: | wariwahab | |
| Location: | – | |
| Activity Type: | Road Cycling | |
| Event Type: | Fitness | |
| Distance: | 9.33 Mile | |
| Time: | 00:37:24 | |
| Elevation Gain: | 253 Feet | |
Posted in Garmin Connect
Tagged Fitness, garmin, garminconnect, gps, logging, Road Cycling, road_biking
Comments Off
Mandai loop
| Looks like I’ve improved a bit. | ||
| Owner: | wariwahab | |
| Location: | – | |
| Activity Type: | Road Cycling | |
| Event Type: | Fitness | |
| Distance: | 13.16 Mile | |
| Time: | 00:52:34 | |
| Elevation Gain: | 449 Feet | |
Posted in Garmin Connect
Tagged Fitness, garmin, garminconnect, gps, logging, Road Cycling, road_biking
Comments Off
On the way to pick up the car
| Car broken, fuel pump died, easiest way to pick it up, is by bike. | ||
| Owner: | wariwahab | |
| Location: | – | |
| Activity Type: | Road Cycling | |
| Event Type: | Recreation | |
| Distance: | 2.06 Mile | |
| Time: | 00:09:39 | |
| Elevation Gain: | 58 Feet | |
Posted in Garmin Connect
Tagged garmin, garminconnect, gps, logging, Recreation, Road Cycling, road_biking
Comments Off
North to East (and back) Ride
| From Admiralty to Changi, eat Nasi Lemak, then back to Admiralty | ||
| Owner: | wariwahab | |
| Location: | – | |
| Activity Type: | Road Cycling | |
| Event Type: | Fitness | |
| Distance: | 54.36 Mile | |
| Time: | 04:29:56 | |
| Elevation Gain: | 1,286 Feet | |
Posted in Garmin Connect
Tagged Fitness, garmin, garminconnect, gps, logging, Road Cycling, road_biking
Comments Off
Mandai Loop
| Owner: | wariwahab | |
| Location: | – | |
| Activity Type: | Road Cycling | |
| Event Type: | Fitness | |
| Distance: | 13.71 Mile | |
| Time: | 00:57:42 | |
| Elevation Gain: | 427 Feet | |
Posted in Garmin Connect
Tagged Fitness, garmin, garminconnect, gps, logging, Road Cycling, road_biking
Comments Off